Sort results by:
|
|
|
|
Viewing 1-25 of 138 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths | License Number |
 | | Cerritos | 90703 | $598,888 | R1004543 | 1,677 | 3 | 2.00 | 00898343 |
| 0 100th | Lancaster | 93536 | $35,000 | R906866 | | | | |
 | 0000 Hwy 395 | Adelanto | 92301 | $350,000 | R806444 | | | | |
 | 10074 Westwanda Dr | Beverly Hills | 90210 | $350,000 | R906309 | | | | 01430546 |
 | 10790 Begonia St | Adelanto | 92301 | $81,000 | R905605 | 1,654 | 3 | 3.00 | 01240724 |
 | 10961 Atkinson Ave | Inglewood | 90303 | $345,000 | R1004017 | 1,396 | 3 | 2.00 | 01773603 |
 | 11130 S Wilton Pl | Los Angeles | 90047 | $280,000 | R1004335 | 1,628 | 3 | 2.00 | 01297368 |
 | 11181 Bloomfield St | Los Alamitos | 90720 | $1,099,000 | P741063 | 4,310 | | | 01354292 |
 | 11342 Yearling St | Cerritos | 90703 | $499,900 | R1004623 | 1,405 | 3 | 2.00 | 00982138 |
 | 11358 Arroyo Dr | Whittier | 90604 | $349,990 | R1001024 | 1,600 | 5 | 3.00 | 01275276 |
 | 11540 183rd St | Artesia | 90701 | $699,000 | R1002974 | 3,171 | 3 | 3.00 | 00982138 |
 | 11549 187th St | Artesia | 90701 | $1,200,000 | R1003218 | 2,720 | 3 | 3.00 | 01811408 |
 | 11549 187th St | Artesia | 90701 | $1,200 | R1003221 | 900 | 1 | 1.00 | 01811408 |
 | 11634 Hermes St | Norwalk | 90650 | $335,000 | P736033 | 1,047 | 3 | 1.00 | 01115325 |
 | 11702 Lakeland Rd | Norwalk | 90650 | $274,900 | R1003197 | 1,060 | 3 | 1.00 | 01430546 |
 | 11849 Ashworth St | Artesia | 90701 | $489,900 | P743069 | 1,260 | 3 | 2.00 | 01358546 |
 | 11943 Olive St Unit C | Norwalk | 90650 | $200,000 | R1001323 | 1,389 | 3 | 3.00 | 00954768 |
| 11946 Arkansas St | Artesia | 90701 | $139,900 | P673895 | 576 | 2 | 1.00 | 00623372 |
 | 11953 183rd St | Artesia | 90701 | $348,000 | R1004903 | 2,516 | 5 | 1.00 | 01240384 |
 | 1207 Obispo Ave Unit 204 | Long Beach | 90804 | $252,000 | R1002061 | 1,142 | 3 | 2.00 | 01123005 |
 | 12111 Bailey St | Garden Grove | 92845 | $1,400 | P737028 | 1,000 | 2 | 2.00 | 01354292 |
| 12120 186th St | Artesia | 90701 | $275,000 | R1001726 | 933 | 2 | 1.00 | 00760909 |
 | 12247 Woodhollow St | Victorville | 92392 | $105,000 | R1002246 | 1,707 | 4 | 3.00 | 01297368 |
 | 12354 Caravel Pl | Cerritos | 90703 | $575,888 | R1004607 | 1,712 | 4 | 2.00 | 00760909 |
 | 12416 Mountain Creek Rd | Cerritos | 90703 | $699,888 | R1004072 | 2,420 | 4 | 3.00 | 00760909 |
|
Viewing 1-25 of 138 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.” The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
|
|